
ASUS TUF Gaming 23.8″ 1080P Monitor (VG249Q1R) – Full HD, IPS, 165Hz (Supports 144Hz), 1ms, Extreme Low Motion Blur, Speaker, FreeSync Premium, Shadow Boost, VESA Mountable, DisplayPort, HDMI
$159.99
- 23.8-inch Full HD (1920 x 1080) gaming monitor with ultrafast 165Hz (overclockable) refresh rate designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur (ELMB) technology enables a 1ms response time (MPRT) together with Adaptive-sync, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- FreeSync Premium technology supported through both DisplayPort and HDMI ports provides variable refresh rates for low latency, stuttering-free and tearing-free gaming
- ASUS-Exclusive GamePlus hotkeys offer in-game enhancements that help you get more out of your game
- Rich connectivity with DisplayPort1.2 and HDMI (v1.4) x2 ports
- What‘s in the box: HDMI cable (1.8M), DisplayPort cable (1.8M), Power Cord & Adapter, Warranty card, Quick Start Guide
- Free 3-month Adobe Creative Cloud Subscription: Receive complimentary access with the purchase of this product (offer valid from 9/15/2021 to 8/31/2024)
Description
Brand | ASUS |
---|---|
Series | TUF Gaming |
Model | VG249Q1R |
Part Number | 90LM05V1-B01EB0 |
Cabinet Color | Black |
Bezel Design | NA |
Screen Size | 24″ (23.8″ Viewable) |
---|---|
Widescreen | Yes |
Glare Screen | Non-glare |
Panel | IPS |
Display Type | FHD |
Adaptive Sync Technology | FreeSync Premium (AMD Adaptive Sync) |
Recommended Resolution | 1920 x 1080 |
Viewing Angle | 178° (H) / 178° (V) |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m2 |
Contrast Ratio | ASCR 100,000,000:1 (1,000:1) |
Response Time | 1ms MPRT |
Color Gamut | 100% sRGB, 72% NTSC |
Display Colors | 16.7 Million |
Pixel Pitch | 0.2745mm |
Refresh Rate | 165 Hz (Overclocking) |
VESA Certified DisplayHDR | NA |
Curved Surface Screen | Flat Panel |
D-Sub | NA |
---|---|
DVI | NA |
Video | NA |
HDMI | HDMI (v1.4)x2 |
Thunderbolt 3 | NA |
DisplayPort | 1 x DisplayPort 1.2 |
Video Ports | 1 x DisplayPort 1.2 / 2 x HDMI 1.4 |
USB Ports | NA |
USB 2.0 | NA |
USB 3.0 | NA |
Headphone | Earphone Jack |
Power Supply | 100 – 240 VAC, 50/60Hz |
---|---|
Power Consumption | Power Consumption: <23W* Power Saving Mode: <0.5W Power Off Mode: <0.3W |
Stand Adjustments | Tilt: +22° ~ -5° |
---|---|
Built-in Speakers | 2Wx2, RMS |
Built-in Webcam | NA |
HDCP Support | NA |
VESA Compatibility – Mountable | 75 x 75mm |
Features | Flicker-free HDCP Trace Free Technology GameFast Input technology Low Blue Light Shadow Boost Extreme Low Motion Blur |
Dimensions (H x W x D) | 16.00″ x 21.24″ x 8.39″ w/ stand 12.58″ x 21.24″ x 1.44″ w/o stand |
---|---|
Weight | 6.61 lbs. w/ stand 5.51 lbs. w/o stand |
Reviews
There are no reviews yet.